<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Brokers</title>
	<atom:link href="http://homebrokers.ie/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://homebrokers.ie/blog</link>
	<description>Your mortgage advisor from Home Brokers can add significant value to your financial situation...</description>
	<lastBuildDate>Tue, 08 May 2012 14:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The NAMA 80:20 Deferred Payment Initiative – EXAMPLES</title>
		<link>http://homebrokers.ie/blog/the-nama-8020-deferred-payment-initiative-examples</link>
		<comments>http://homebrokers.ie/blog/the-nama-8020-deferred-payment-initiative-examples#comments</comments>
		<pubDate>Tue, 08 May 2012 14:22:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Applying for your mortgage]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://homebrokers.ie/blog/?p=378</guid>
		<description><![CDATA[Sample Mortgage: A First Time Buyer purchases a property under this scheme for €200,000 and has a 10% deposit&#8230;. Property Price €200,000 Your Deposit (10%) €20,000 Approved Mortgage (90%) €180,000 Your &#8220;Approved Mortgage&#8221; amount is split into: Initial amount drawn &#8230; <a href="http://homebrokers.ie/blog/the-nama-8020-deferred-payment-initiative-examples">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://homebrokers.ie/blog/the-nama-8020-deferred-payment-initiative-examples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMA 80/20 Deferred Payment Initiative Explained</title>
		<link>http://homebrokers.ie/blog/nama-8020-deferred-payment-initiative-explained</link>
		<comments>http://homebrokers.ie/blog/nama-8020-deferred-payment-initiative-explained#comments</comments>
		<pubDate>Tue, 08 May 2012 14:15:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Applying for your mortgage]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://homebrokers.ie/blog/?p=374</guid>
		<description><![CDATA[What is it The 80/20 Deferred Payment Initiative is a NAMA initiative that you can avail of if you’re looking to buy a property included in this scheme. It offers you a 20% protection from the risk of further house &#8230; <a href="http://homebrokers.ie/blog/nama-8020-deferred-payment-initiative-explained">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://homebrokers.ie/blog/nama-8020-deferred-payment-initiative-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NAMA 80:20 Deferred Payment Initiative &#8211; What is it?</title>
		<link>http://homebrokers.ie/blog/the-nama-8020-deferred-payment-initiative-what-is-it</link>
		<comments>http://homebrokers.ie/blog/the-nama-8020-deferred-payment-initiative-what-is-it#comments</comments>
		<pubDate>Tue, 08 May 2012 14:08:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[BOI]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[FTB]]></category>
		<category><![CDATA[Meath]]></category>
		<category><![CDATA[nama deferred payment scheme]]></category>
		<category><![CDATA[nama mortgages]]></category>
		<category><![CDATA[nama mortgages; nama deferred payment scheme]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[PTSB]]></category>

		<guid isPermaLink="false">http://homebrokers.ie/blog/?p=369</guid>
		<description><![CDATA[NAMA has launched a pilot scheme for its &#8220;80:20 Deferred Payment Initiative&#8221;. The agency hopes that the scheme will protect buyers from decreases of up to 20% in the value of their property over the next five years. The pilot &#8230; <a href="http://homebrokers.ie/blog/the-nama-8020-deferred-payment-initiative-what-is-it">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://homebrokers.ie/blog/the-nama-8020-deferred-payment-initiative-what-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue remove TRS from hard pressed Home Owners in arrears</title>
		<link>http://homebrokers.ie/blog/revenue-remove-trs-from-hard-pressed-home-owners-in-arrears</link>
		<comments>http://homebrokers.ie/blog/revenue-remove-trs-from-hard-pressed-home-owners-in-arrears#comments</comments>
		<pubDate>Fri, 04 May 2012 12:09:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[TRS]]></category>

		<guid isPermaLink="false">http://homebrokers.ie/blog/?p=359</guid>
		<description><![CDATA[The Irish Independent reports that the Revenue is examining the cases of 6,565 people who have been in mortgage arrears for more than a year-and-a-half. The Revenue has predicted that half of these people &#8212; around 3,282 &#8212; will lose &#8230; <a href="http://homebrokers.ie/blog/revenue-remove-trs-from-hard-pressed-home-owners-in-arrears">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://homebrokers.ie/blog/revenue-remove-trs-from-hard-pressed-home-owners-in-arrears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Stability</title>
		<link>http://homebrokers.ie/blog/housing-market-stability</link>
		<comments>http://homebrokers.ie/blog/housing-market-stability#comments</comments>
		<pubDate>Thu, 03 May 2012 15:47:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://homebrokers.ie/blog/?p=357</guid>
		<description><![CDATA[After five years of almost constant falls, property prices were unchanged in March, with prices actually rising in Dublin, according to the Central Statistics Office (CSO). It will give hope to tens of thousands of homeowners who are paying back &#8230; <a href="http://homebrokers.ie/blog/housing-market-stability">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://homebrokers.ie/blog/housing-market-stability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

